- Home
- Government
- Departments
- Parks & Recreation
- Weirton Millsop Community Center
- WMCC Memberships & Day Fees
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Membership Type | Hancock Co. Resident | Non-Resident |
---|---|---|
Sponsor Member | $419.25 | $433.05 |
Family | $288.75 | $301.55 |
Adult (ages 22 to 61) | $203.00 | $216.55 |
Senior Citizen (age 62 & up) | $157.50 | $170.30 |
Sr. Citizen Family | $190.00 | $209.30 |
Disabled | $157.50 | $170.30 |
Young Adult (ages 19 to 21) | $111.00 | $124.55 |
Child (ages 3 to 18) | $86.00 | $98.30 |
Fee Type | Rate |
---|---|
Sponsor Guest | $10.00 |
Adult (age 22 & up) | $5.00 |
Young Adult (ages 19 to 21) | $4.25 |
Youth (ages 3 to 18) | $3.50 |
WMCC Rewards: Inquire about WMCC Rewards coupons at the Customer Service desk.
NOTE: Some WMCC programs require additional fees.
DAY PASS CARDS
WMCC makes limited offers of Day Pass Cards at various times throughout the year, allowing purchasers to save up to a dollar a day for their day pass visits. Inquire at the Customer Service desk.